Program
Division
Schedule
Team
03/12/2022 | A's | Giants | 4:00PM - 5:45PM | Franich Park / Ruso | |
03/12/2022 | Rockies | Nationals | 6:30PM - 8:15PM | Franich Park / Ruso | |
03/14/2022 | Nationals | Giants | 5:15PM - 7:00PM | Franich Park / Ruso | |
03/16/2022 | Twins | Rockies | 5:15PM - 7:00PM | Franich Park / Ruso | |
03/18/2022 | A's | Nationals | 6:00PM - 7:45PM | Franich Park / Ruso | |
03/21/2022 | Twins | A's | 5:15PM - 7:00PM | Franich Park / Ruso | |
03/23/2022 | A's | Rockies | 5:15PM - 7:00PM | Franich Park / Ruso | |
03/25/2022 | Rockies | Twins | 6:00PM - 7:45PM | Franich Park / Ruso | |
03/26/2022 | Giants | Nationals | 1:30PM - 3:15PM | Franich Park / Ruso | |
03/28/2022 | Nationals | Twins | 5:15PM - 7:00PM | Franich Park / Ruso | |
03/30/2022 | Rockies | Giants | 5:15PM - 7:00PM | Franich Park / Ruso | |
04/01/2022 | A's | Twins | 6:00PM - 7:45PM | Franich Park / Ruso | |
04/02/2022 | Nationals | Rockies | 11:00AM - 12:45PM | Franich Park / Ruso | |
04/02/2022 | Giants | A's | 1:30PM - 3:15PM | Franich Park / Ruso | |
04/04/2022 | Twins | Nationals | 5:15PM - 7:00PM | Franich Park / Ruso | |
04/06/2022 | Twins | Giants | 5:15PM - 7:00PM | Franich Park / Ruso | |
04/08/2022 | Nationals | A's | 6:00PM - 7:45PM | Franich Park / Ruso | |
04/09/2022 | Giants | Nationals | 1:30PM - 3:15PM | Franich Park / Ruso | |
04/09/2022 | Rockies | A's | 4:00PM - 5:45PM | Franich Park / Ruso | |
04/13/2022 | Giants | Rockies | 5:15PM - 7:00PM | Franich Park / Ruso | |
04/19/2022 | Giants | Twins | 5:15PM - 7:15PM | Franich Park / Ruso | Rescheduled |
04/20/2022 | Rockies | A's | 5:15PM - 7:00PM | Franich Park / Ruso | |
04/22/2022 | Twins | Nationals | 6:00PM - 7:45PM | Franich Park / Ruso | |
04/23/2022 | A's | Rockies | 11:00AM - 12:45PM | Franich Park / Ruso | |
04/23/2022 | Nationals | Giants | 1:30PM - 3:15PM | Franich Park / Ruso | |
04/25/2022 | Rockies | Twins | 5:15PM - 7:00PM | Franich Park / Ruso | |
04/27/2022 | Nationals | Rockies | 5:15PM - 7:00PM | Franich Park / Ruso | |
04/29/2022 | A's | Giants | 6:00PM - 7:45PM | Franich Park / Ruso | |
04/30/2022 | Giants | Twins | 1:30PM - 3:15PM | Franich Park / Ruso | |
04/30/2022 | A's | Nationals | 4:00PM - 5:45PM | Franich Park / Ruso | |
05/02/2022 | Twins | A's | 5:15PM - 7:00PM | Franich Park / Ruso | |
05/04/2022 | Rockies | Giants | 5:15PM - 7:00PM | Franich Park / Ruso | |
05/05/2022 | A's | Twins | 5:15PM - 7:00PM | Franich Park / Ruso | Rescheduled |
05/06/2022 | Twins | Giants | 6:00PM - 7:45PM | Franich Park / Ruso | |
05/07/2022 | Rockies | Nationals | 4:00PM - 5:45PM | Franich Park / Ruso | |
05/09/2022 | Giants | A's | 5:15PM - 7:00PM | Franich Park / Ruso | |
05/10/2022 | Nationals | Twins | 5:15PM - 7:00PM | Franich Park / Ruso | |
05/13/2022 | Twins | Rockies | 6:00PM - 7:45PM | Franich Park / Ruso | |
05/14/2022 | Nationals | A's | 1:30PM - 3:15PM | Franich Park / Ruso | |
05/14/2022 | Giants | Rockies | 4:00PM - 5:45PM | Franich Park / Ruso | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.